|
DESIRED
|
OFFERED | BENEFITS |
| Annual Medical Checkups | ||
| Athletic Leagues | ||
| Career Counseling Services | ||
| Cash Bonuses | ||
| Club Memberships | ||
| Company Cafeterias | ||
| Company Hospitality Suites | ||
| Company Libraries | ||
| Conferences and Convention Expenses Paid | ||
| Credit Cards for Business Use | ||
| Credit Unions | ||
| Day Care | ||
| Dental Insurance | ||
| Employee Discounts on Products or Services | ||
| Employment Agency Fees Paid | ||
| Eyeglass or Drug Plans | ||
| Expense Accounts | ||
| Executive Dining Rooms | ||
| Financial Counseling | ||
| Flexible Hours/Four-Day Work Week | ||
| Free Parking | ||
| Free Tuition for Spouses and Dependents of University Faculty and Staff | ||
|
Group Automobile Insurance |
||
| Health Units and Services | ||
| Income Tax Counseling | ||
| Life Insurance | ||
| Medical Insurance | ||
| Mental Health Counseling | ||
| Moving Allowances | ||
| Overdraft Privileges and Low-Interest Loans for Bank Employees | ||
| Pension Plans | ||
| Pre-Paid Legal Services | ||
| Pre-Retirement Counseling | ||
| Professional Association Dues Paid | ||
| Recreational Facilities | ||
| Profit Sharing | ||
| Sabbatical or Educational Leave | ||
| Savings Bond Deductions | ||
| Scholarship Programs | ||
| Season Tickets for Sports or Cultural Events | ||
| Settlement or Closing Costs for Homes | ||
| Severance Pay | ||
| Stock Purchase Options | ||
| Training Programs | ||
| Transportation on Company Planes or Jets | ||
| Travel Discounts | ||
| Tuition Payments |